# Facility Mapping — Review

**Generated by** `nmdpr_supply/backend/seed_facilities.py` (dry run)  
**Purpose** Operations sign-off before the canonical facility registry is written.  
> An incorrect mapping silently debits fuel from the wrong depot. String similarity is a suggestion, not evidence. **Confirm every row in §2 before running `--commit`.**

---

## Summary

| | Count |
|---|---:|
| Refineries | 9 |
| Depots in both systems (auto-matched) | 26 |
| **Depots needing a human decision** | **4** |
| Depots known only to nmdpr_supply | 27 |
| **Total facilities to be created** | **66** |
| Supply depot strings offered on clearances | 53 |
| UI placeholders skipped | 1 — Other (Private) |

---

## 1. Auto-matched depots — high confidence

The consumption name is an exact prefix of the supply string (the supply string simply appends `, State`). Spot-check, but these are safe.

| facility_id | consumption | supply depot string |
|---|---|---|
| `DEP-NNPC-001` | NNPC-001 — NNPC/PPMC Aba Depot | NNPC/PPMC - Aba Depot, Abia |
| `DEP-NNPC-002` | NNPC-002 — NNPC/PPMC Benin Depot | NNPC/PPMC - Benin Depot, Edo |
| `DEP-NNPC-003` | NNPC-003 — NNPC/PPMC Calabar Depot | NNPC/PPMC - Calabar Depot, Cross River |
| `DEP-NNPC-004` | NNPC-004 — NNPC/PPMC Enugu Depot | NNPC/PPMC - Enugu Depot, Enugu |
| `DEP-NNPC-005` | NNPC-005 — NNPC/PPMC Gusau Depot | NNPC/PPMC - Gusau Depot, Zamfara |
| `DEP-NNPC-006` | NNPC-006 — NNPC/PPMC Gombe Depot | NNPC/PPMC - Gombe Depot, Gombe |
| `DEP-NNPC-007` | NNPC-007 — NNPC/PPMC Ibadan Depot | NNPC/PPMC - Ibadan Depot, Oyo |
| `DEP-NNPC-008` | NNPC-008 — NNPC/PPMC Ilorin Depot | NNPC/PPMC - Ilorin Depot, Kwara |
| `DEP-NNPC-009` | NNPC-009 — NNPC/PPMC Jos Depot | NNPC/PPMC - Jos Depot, Plateau |
| `DEP-NNPC-010` | NNPC-010 — NNPC/PPMC Kaduna Depot | NNPC/PPMC - Kaduna Depot, Kaduna |
| `DEP-NNPC-011` | NNPC-011 — NNPC/PPMC Kano Depot | NNPC/PPMC - Kano Depot, Kano |
| `DEP-NNPC-012` | NNPC-012 — NNPC/PPMC Atlas Cove Depot | NNPC/PPMC - Atlas Cove Depot, Lagos |
| `DEP-NNPC-013` | NNPC-013 — NNPC/PPMC Satellite Depot | NNPC/PPMC - Satellite Depot, Lagos |
| `DEP-NNPC-014` | NNPC-014 — NNPC/PPMC Mosimi Depot | NNPC/PPMC - Mosimi Depot, Ogun |
| `DEP-NNPC-015` | NNPC-015 — NNPC/PPMC Makurdi Depot | NNPC/PPMC - Makurdi Depot, Benue |
| `DEP-NNPC-016` | NNPC-016 — NNPC/PPMC Maiduguri Depot | NNPC/PPMC - Maiduguri Depot, Borno |
| `DEP-NNPC-017` | NNPC-017 — NNPC/PPMC Minna Depot | NNPC/PPMC - Minna Depot, Niger |
| `DEP-NNPC-018` | NNPC-018 — NNPC/PPMC Ore Depot | NNPC/PPMC - Ore Depot, Ondo |
| `DEP-NNPC-019` | NNPC-019 — NNPC/PPMC Port Harcourt Depot | NNPC/PPMC - Port Harcourt Depot, Rivers |
| `DEP-NNPC-020` | NNPC-020 — NNPC/PPMC Suleja Depot | NNPC/PPMC - Suleja Depot, Niger |
| `DEP-NNPC-021` | NNPC-021 — NNPC/PPMC Warri Depot | NNPC/PPMC - Warri Depot, Delta |
| `DEP-NNPC-022` | NNPC-022 — NNPC/PPMC Yola Depot | NNPC/PPMC - Yola Depot, Adamawa |
| `DEP-PVT-001` | PVT-001 — Conoil Plc — Apapa Terminal | Conoil Plc - Apapa Terminal, Lagos |
| `DEP-PVT-002` | PVT-002 — TotalEnergies — Ibafon Terminal | TotalEnergies - Ibafon Terminal, Lagos |
| `DEP-PVT-004` | PVT-004 — MRS Oil Nigeria — Apapa Terminal | MRS Oil Nigeria - Apapa Terminal, Lagos |
| `DEP-PVT-005` | PVT-005 — Forte Oil (Ardova) — Apapa Terminal | Forte Oil/Ardova - Apapa Terminal, Lagos |

## 2. ⚠️ NEEDS A HUMAN DECISION

These consumption depots did **not** match a supply depot string. The suggestion column is fuzzy similarity only — it may be wrong. Until resolved, a clearance naming the supply string will not link to this facility's stock.

| facility_id | consumption depot | closest supply string | confidence | decision |
|---|---|---|---|---|
| `DEP-PVT-003` | PVT-003 — OANDO Plc — Marine Beach Terminal | OANDO Plc - Abuja Terminal, FCT | low (69% site match, same operator) | ☐ accept ☐ reject ☐ other |
| `DEP-PVT-006` | PVT-006 — Matrix Energy — Warri Terminal | Matrix Energy - Warri, Delta | low (56% site match, same operator) | ☐ accept ☐ reject ☐ other |
| `DEP-PVT-007` | PVT-007 — Rainoil — Oghara Terminal | Rainoil - Oghara, Delta | low (only depot for this operator) | ☐ accept ☐ reject ☐ other |
| `DEP-PVT-008` | PVT-008 — Nipco Plc — Apapa Terminal | Nipco Plc - Apapa, Lagos | low (56% site match, same operator) | ☐ accept ☐ reject ☐ other |

**To resolve:** either add the correct string to `DEPOTS` in `nmdpr_supply/frontend/src/types/index.ts` so the names align, or record the mapping by hand in `facilities.external_refs` after committing.

## 3. Supply-only depots

Named on clearance forms but absent from nmdpr_consumption, so they have **no stock source yet**. They still need registry entries, because a clearance can dispatch from them. Opening balances come from the phase 1 stock take.

| facility_id | depot |
|---|---|
| `DEP-PVT-101` | Conoil Plc - Port Harcourt Terminal, Rivers |
| `DEP-PVT-102` | Conoil Plc - Abuja Terminal, FCT |
| `DEP-PVT-103` | Forte Oil/Ardova - Onne Terminal, Rivers |
| `DEP-PVT-104` | Mobil Oil Nigeria - Apapa Terminal, Lagos |
| `DEP-PVT-105` | MRS Oil Nigeria - Abuja Terminal, FCT |
| `DEP-PVT-106` | OANDO Plc - Apapa Terminal I, Lagos |
| `DEP-PVT-107` | OANDO Plc - Apapa Terminal II, Lagos |
| `DEP-PVT-108` | OANDO Plc - Onne Terminal, Rivers |
| `DEP-PVT-109` | OANDO Plc - Abuja Terminal, FCT |
| `DEP-PVT-110` | TotalEnergies - Koko Terminal, Delta |
| `DEP-PVT-111` | TotalEnergies - Apapa Terminal, Lagos |
| `DEP-PVT-112` | A-Z Petroleum - Apapa, Lagos |
| `DEP-PVT-113` | Capital Oil & Gas - Ibafon, Lagos |
| `DEP-PVT-114` | Dozzy Oil & Gas - Port Harcourt, Rivers |
| `DEP-PVT-115` | Eterna Plc - Ibafon, Lagos |
| `DEP-PVT-116` | Folawiyo Energy - Apapa, Lagos |
| `DEP-PVT-117` | Hudson Petroleum - Calabar, Cross River |
| `DEP-PVT-118` | Matrix Energy - Warri, Delta |
| `DEP-PVT-119` | Matrix Energy - Lagos |
| `DEP-PVT-120` | Nipco Plc - Apapa, Lagos |
| `DEP-PVT-121` | Nipco Plc - Calabar Free Trade Zone |
| `DEP-PVT-122` | Rainoil - Oghara, Delta |
| `DEP-PVT-123` | Taleveras Group - Ibafon, Lagos |
| `DEP-PVT-124` | Techno Oil - Kirikiri, Lagos |
| `DEP-PVT-125` | AYM Shafa - Kano |
| `DEP-PVT-126` | Empire Energy - Suleja, Niger |
| `DEP-PVT-127` | Othniel Depots - Lagos |

## 4. Refineries

| facility_id | refinery | state |
|---|---|---|
| `REF-001` | Edo Refinery and Petrochemical Company | Edo |
| `REF-002` | Duport Midstream | Edo |
| `REF-003` | Walter Smith Refinery | Imo |
| `REF-004` | OPAC Refinery | Delta |
| `REF-005` | Niger Delta Petroleum Refinery (Aradel) | Rivers |
| `REF-006` | Old Port Harcourt Refinery | Rivers |
| `REF-007` | Warri Refinery and Petrochemical Company (WRPC) | Delta |
| `REF-008` | New Port Harcourt Refinery | Rivers |
| `REF-009` | Dangote Refinery | Lagos |

---

*CONFIDENTIAL — For Official NMDPRA Use Only*